NO DAY DATE RESULT PRIZE
1 Fri  2019-02-01 5 7 6 0 2 8 1
2 Thu  2019-01-31 6 6 2 6 1 1 1
3 Wed  2019-01-30 4 8 0 5 7 5 1
4 Tue  2019-01-29 6 5 0 0 8 1 1
5 Mon  2019-01-28 8 6 1 2 1 0 1
6 Sun  2019-01-27 9 8 1 2 0 8 1
7 Sat  2019-01-26 4 1 7 0 3 7 1
8 Fri  2019-01-25 0 9 2 5 9 3 1
9 Thu  2019-01-24 8 6 2 0 6 5 1
10 Wed  2019-01-23 6 4 5 8 8 5 1
11 Tue  2019-01-22 2 1 1 6 0 6 1
12 Mon  2019-01-21 2 1 4 2 6 8 1
13 Sun  2019-01-20 5 2 4 4 5 8 1
14 Sat  2019-01-19 2 2 3 8 9 9 1
15 Fri  2019-01-18 9 2 3 4 3 3 1
16 Thu  2019-01-17 1 3 4 8 1 6 1
17 Wed  2019-01-16 3 3 5 3 6 9 1
18 Tue  2019-01-15 5 0 7 1 1 2 1
19 Mon  2019-01-14 2 7 2 6 7 9 1
20 Sun  2019-01-13 6 7 8 9 7 2 1
Previous     103   104   105   106   107   108   109   110   111       Next