NO DAY DATE RESULT PRIZE
1 Fri  2024-04-12 6 6 6 7 4 0 1
2 Thu  2024-04-11 0 2 9 7 1 4 1
3 Wed  2024-04-10 3 6 2 0 7 2 1
4 Tue  2024-04-09 6 5 8 4 4 7 1
5 Mon  2024-04-08 1 7 3 0 6 9 1
6 Sun  2024-04-07 5 4 8 3 2 0 1
7 Sat  2024-04-06 7 9 4 2 9 3 1
8 Fri  2024-04-05 2 6 1 9 7 8 1
9 Thu  2024-04-04 1 5 6 8 8 2 1
10 Wed  2024-04-03 0 7 7 2 9 9 1
11 Tue  2024-04-02 0 8 7 6 1 7 1
12 Mon  2024-04-01 3 3 9 7 5 6 1
13 Sun  2024-03-31 9 5 2 8 5 4 1
14 Sat  2024-03-30 2 1 2 2 3 6 1
15 Fri  2024-03-29 6 2 3 0 9 4 1
16 Thu  2024-03-28 1 4 6 9 5 0 1
17 Wed  2024-03-27 8 5 0 1 6 2 1
18 Tue  2024-03-26 5 9 1 2 4 2 1
19 Mon  2024-03-25 7 2 9 8 0 0 1
20 Sun  2024-03-24 6 3 1 1 2 9 1
Previous     7   8   9   10   11   12   13   14   15       Next