NO DAY DATE RESULT PRIZE
1 Mon  2024-07-22 8 1 3 3 2 6 1
2 Sun  2024-07-21 7 4 9 6 7 0 1
3 Sat  2024-07-20 5 4 5 2 6 7 1
4 Fri  2024-07-19 5 5 3 9 3 5 1
5 Thu  2024-07-18 1 5 2 4 4 2 1
6 Wed  2024-07-17 4 9 0 7 2 5 1
7 Tue  2024-07-16 3 9 7 2 6 2 1
8 Mon  2024-07-15 2 0 3 5 2 0 1
9 Sun  2024-07-14 3 0 2 4 8 8 1
10 Sat  2024-07-13 6 0 7 6 0 9 1
11 Fri  2024-07-12 9 8 0 3 5 3 1
12 Thu  2024-07-11 4 6 8 0 2 9 1
13 Wed  2024-07-10 7 0 6 1 0 4 1
14 Tue  2024-07-09 1 6 5 2 9 0 1
15 Mon  2024-07-08 7 4 3 9 6 8 1
16 Sun  2024-07-07 1 3 9 1 7 1 1
17 Sat  2024-07-06 9 8 8 0 4 0 1
18 Fri  2024-07-05 1 5 7 9 5 6 1
19 Thu  2024-07-04 9 1 0 2 2 5 1
20 Wed  2024-07-03 5 8 4 4 9 2 1
Previous     2   3   4   5   6   7   8   9   10       Next