NO DAY DATE RESULT PRIZE
1 Sat  2021-07-17 5 8 5 4 7 3 1
2 Fri  2021-07-16 5 6 4 0 2 3 1
3 Thu  2021-07-15 1 1 3 9 9 2 1
4 Wed  2021-07-14 5 8 1 6 0 1 1
5 Tue  2021-07-13 5 3 0 9 4 9 1
6 Mon  2021-07-12 1 5 1 4 7 2 1
7 Sun  2021-07-11 1 8 6 9 1 8 1
8 Sat  2021-07-10 3 7 6 0 8 4 1
9 Fri  2021-07-09 7 0 0 8 2 2 1
10 Thu  2021-07-08 0 9 3 1 1 2 1
11 Wed  2021-07-07 2 0 7 6 8 8 1
12 Tue  2021-07-06 3 4 2 5 8 0 1
13 Mon  2021-07-05 4 7 6 9 3 2 1
14 Sun  2021-07-04 4 7 2 7 2 6 1
15 Sat  2021-07-03 0 0 8 9 1 8 1
16 Fri  2021-07-02 6 9 9 9 2 0 1
17 Thu  2021-07-01 9 3 3 7 5 8 1
18 Wed  2021-06-30 9 1 1 1 1 3 1
19 Tue  2021-06-29 1 0 4 6 0 2 1
20 Mon  2021-06-28 3 9 5 1 2 7 1
Previous     58   59   60   61   62   63   64   65   66       Next