NO DAY DATE RESULT PRIZE
1 Sun  2020-03-08 6 8 9 0 6 5 1
2 Sat  2020-03-07 8 7 2 1 8 2 1
3 Fri  2020-03-06 6 5 7 4 7 8 1
4 Thu  2020-03-05 8 7 1 7 0 0 1
5 Wed  2020-03-04 0 3 2 5 2 1 1
6 Tue  2020-03-03 5 4 4 3 6 5 1
7 Mon  2020-03-02 3 2 3 3 9 9 1
8 Sun  2020-03-01 5 6 4 7 2 5 1
9 Sat  2020-02-29 6 9 7 8 9 3 1
10 Fri  2020-02-28 1 9 5 6 7 9 1
11 Thu  2020-02-27 5 5 3 7 5 4 1
12 Wed  2020-02-26 7 2 6 6 2 5 1
13 Tue  2020-02-25 6 2 7 0 1 3 1
14 Mon  2020-02-24 5 1 3 7 6 5 1
15 Sun  2020-02-23 6 9 6 0 7 3 1
16 Sat  2020-02-22 8 0 0 2 8 6 1
17 Fri  2020-02-21 9 9 3 7 4 1 1
18 Thu  2020-02-20 9 4 3 4 3 2 1
19 Wed  2020-02-19 6 8 7 2 8 9 1
20 Tue  2020-02-18 4 7 3 0 1 4 1
Previous     83   84   85   86   87   88   89   90   91       Next