NO DAY DATE RESULT PRIZE
1 Sun  2019-10-20 0 1 9 3 1 9 1
2 Sat  2019-10-19 6 5 9 4 2 3 1
3 Fri  2019-10-18 5 3 2 1 8 4 1
4 Thu  2019-10-17 4 7 6 7 2 0 1
5 Wed  2019-10-16 8 9 6 5 0 4 1
6 Tue  2019-10-15 0 6 6 8 1 3 1
7 Mon  2019-10-14 7 6 9 9 4 3 1
8 Sun  2019-10-13 3 4 4 3 4 8 1
9 Sat  2019-10-12 1 6 5 4 4 6 1
10 Fri  2019-10-11 1 8 8 6 2 0 1
11 Thu  2019-10-10 6 6 8 2 7 6 1
12 Wed  2019-10-09 4 6 0 4 5 6 1
13 Tue  2019-10-08 0 8 1 9 5 2 1
14 Mon  2019-10-07 8 6 1 8 5 3 1
15 Sun  2019-10-06 2 0 8 2 2 0 1
16 Sat  2019-10-05 6 3 4 5 3 5 1
17 Fri  2019-10-04 5 2 2 4 4 7 1
18 Thu  2019-10-03 8 8 4 7 1 3 1
19 Wed  2019-10-02 8 7 8 9 4 8 1
20 Tue  2019-10-01 2 7 3 9 0 4 1
Previous     90   91   92   93   94   95   96   97   98       Next