NO DAY DATE RESULT PRIZE
1 Thu  2022-01-13 9 3 4 7 5 7 1
2 Wed  2022-01-12 8 5 7 4 7 9 1
3 Tue  2022-01-11 3 2 1 4 2 0 1
4 Mon  2022-01-10 2 1 8 8 9 5 1
5 Sun  2022-01-09 2 5 5 4 4 8 1
6 Sat  2022-01-08 2 7 6 2 9 2 1
7 Fri  2022-01-07 3 0 0 6 7 7 1
8 Thu  2022-01-06 4 6 3 2 0 4 1
9 Wed  2022-01-05 4 9 4 8 5 1 1
10 Tue  2022-01-04 1 6 8 7 3 0 1
11 Mon  2022-01-03 7 0 4 5 0 9 1
12 Sun  2022-01-02 2 9 9 2 7 0 1
13 Sat  2022-01-01 3 2 9 1 2 0 1
14 Fri  2021-12-31 7 4 0 0 8 3 1
15 Thu  2021-12-30 4 2 7 9 8 5 1
16 Wed  2021-12-29 6 6 8 8 7 0 1
17 Tue  2021-12-28 3 2 3 6 8 1 1
18 Mon  2021-12-27 7 9 1 4 9 7 1
19 Sun  2021-12-26 0 7 4 6 5 5 1
20 Sat  2021-12-25 2 3 1 0 1 6 1
Previous     49   50   51   52   53   54   55   56   57       Next