NO DAY DATE RESULT PRIZE
1 Sun  2021-11-14 5 7 0 3 2 9 1
2 Sat  2021-11-13 4 5 5 3 1 2 1
3 Fri  2021-11-12 9 6 7 4 5 3 1
4 Thu  2021-11-11 1 7 3 8 1 8 1
5 Wed  2021-11-10 4 8 4 8 1 6 1
6 Tue  2021-11-09 9 4 1 1 9 8 1
7 Mon  2021-11-08 6 5 3 5 9 1 1
8 Sun  2021-11-07 4 6 2 6 8 8 1
9 Sat  2021-11-06 6 4 7 4 3 9 1
10 Fri  2021-11-05 2 8 6 0 4 3 1
11 Thu  2021-11-04 5 1 9 8 3 6 1
12 Wed  2021-11-03 8 7 4 8 0 9 1
13 Tue  2021-11-02 9 1 7 5 0 3 1
14 Mon  2021-11-01 9 8 4 5 6 5 1
15 Sun  2021-10-31 3 5 9 9 0 5 1
16 Sat  2021-10-30 5 3 9 6 7 0 1
17 Fri  2021-10-29 8 2 6 0 2 2 1
18 Thu  2021-10-28 3 5 4 7 4 3 1
19 Wed  2021-10-27 8 2 8 8 1 0 1
20 Tue  2021-10-26 6 7 1 2 6 8 1
Previous     52   53   54   55   56   57   58   59   60       Next