NO DAY DATE RESULT PRIZE
1 Fri  2020-07-24 3 7 7 3 1 6 1
2 Thu  2020-07-23 5 6 0 3 7 6 1
3 Wed  2020-07-22 0 5 5 8 7 8 1
4 Tue  2020-07-21 7 4 4 3 5 3 1
5 Mon  2020-07-20 8 5 8 9 1 3 1
6 Sun  2020-07-19 6 5 9 8 0 9 1
7 Sat  2020-07-18 1 3 0 5 4 0 1
8 Fri  2020-07-17 2 1 4 5 4 8 1
9 Thu  2020-07-16 6 6 5 6 0 5 1
10 Wed  2020-07-15 6 4 0 9 0 3 1
11 Tue  2020-07-14 4 8 7 0 8 3 1
12 Mon  2020-07-13 7 8 7 1 5 1 1
13 Sun  2020-07-12 3 5 3 3 8 4 1
14 Sat  2020-07-11 8 3 5 7 0 6 1
15 Fri  2020-07-10 5 5 6 4 7 0 1
16 Thu  2020-07-09 2 2 6 1 7 3 1
17 Wed  2020-07-08 9 3 2 3 5 2 1
18 Tue  2020-07-07 0 9 5 4 5 6 1
19 Mon  2020-07-06 3 5 0 9 6 4 1
20 Sun  2020-07-05 4 9 4 1 7 4 1
Previous     76   77   78   79   80   81   82   83   84       Next