NO DAY DATE RESULT PRIZE
1 Tue  2020-09-22 6 6 2 1 3 8 1
2 Mon  2020-09-21 8 1 4 5 1 3 1
3 Sun  2020-09-20 1 0 0 6 5 3 1
4 Sat  2020-09-19 2 6 8 9 6 7 1
5 Fri  2020-09-18 7 8 7 6 2 5 1
6 Thu  2020-09-17 5 9 4 6 6 7 1
7 Wed  2020-09-16 9 4 5 2 9 1 1
8 Tue  2020-09-15 8 9 4 8 1 5 1
9 Mon  2020-09-14 7 5 0 8 9 5 1
10 Sun  2020-09-13 7 3 9 4 2 2 1
11 Sat  2020-09-12 0 6 1 2 9 0 1
12 Fri  2020-09-11 1 8 3 6 2 3 1
13 Thu  2020-09-10 0 5 0 9 4 1 1
14 Wed  2020-09-09 6 1 7 2 0 8 1
15 Tue  2020-09-08 6 7 4 4 7 7 1
16 Mon  2020-09-07 9 2 0 4 2 0 1
17 Sun  2020-09-06 9 2 4 1 2 1 1
18 Sat  2020-09-05 5 3 5 1 1 2 1
19 Fri  2020-09-04 7 7 6 0 9 3 1
20 Thu  2020-09-03 7 5 2 2 4 5 1
Previous     73   74   75   76   77   78   79   80   81       Next