NO DAY DATE RESULT PRIZE
1 Mon  2023-10-16 2 1 0 7 3 3 1
2 Sun  2023-10-15 0 8 7 1 1 9 1
3 Sat  2023-10-14 9 9 2 5 4 2 1
4 Fri  2023-10-13 7 3 0 1 4 8 1
5 Thu  2023-10-12 2 9 8 3 0 2 1
6 Wed  2023-10-11 1 2 9 5 9 5 1
7 Tue  2023-10-10 6 3 2 6 0 4 1
8 Mon  2023-10-09 9 5 4 2 8 4 1
9 Mon  2023-10-09 9 5 4 2 8 4 1
10 Sun  2023-10-08 6 2 6 9 5 0 1
11 Sat  2023-10-07 2 0 3 8 4 1 1
12 Fri  2023-10-06 7 7 8 2 6 8 1
13 Thu  2023-10-05 7 3 0 4 2 0 1
14 Wed  2023-10-04 6 8 1 2 7 2 1
15 Wed  2023-10-04 6 8 1 2 7 2 1
16 Wed  2023-10-04 6 8 1 2 7 2 1
17 Tue  2023-10-03 5 1 5 6 4 0 1
18 Tue  2023-10-03 5 1 5 6 4 0 1
19 Mon  2023-10-02 4 0 2 1 6 1 1
20 Sun  2023-10-01 2 9 1 7 3 5 1
Previous     16   17   18   19   20   21   22   23   24       Next