NO DAY DATE RESULT PRIZE
1 Sat  2023-09-30 8 5 9 0 8 3 1
2 Fri  2023-09-29 7 8 2 4 4 0 1
3 Thu  2023-09-28 8 2 7 9 3 4 1
4 Thu  2023-09-28 8 2 7 9 3 4 1
5 Wed  2023-09-27 0 6 8 1 5 9 1
6 Wed  2023-09-27 0 6 8 1 5 9 1
7 Tue  2023-09-26 9 1 4 2 7 8 1
8 Mon  2023-09-25 6 4 6 5 4 7 1
9 Sun  2023-09-24 3 7 0 0 5 9 1
10 Sat  2023-09-23 8 3 1 9 0 6 1
11 Fri  2023-09-22 1 0 7 5 9 5 1
12 Thu  2023-09-21 7 5 3 1 4 4 1
13 Wed  2023-09-20 5 9 0 7 9 1 1
14 Tue  2023-09-19 2 9 1 2 6 5 1
15 Mon  2023-09-18 4 8 9 9 8 7 1
16 Sun  2023-09-17 0 9 0 4 7 2 1
17 Sat  2023-09-16 5 8 7 6 2 7 1
18 Fri  2023-09-15 3 6 2 8 0 0 1
19 Thu  2023-09-14 4 3 5 9 6 8 1
20 Wed  2023-09-13 5 2 9 4 4 6 1
Previous     17   18   19   20   21   22   23   24   25       Next