NO DAY DATE RESULT PRIZE
1 Fri  2023-02-24 7 1 8 3 6 7 1
2 Thu  2023-02-23 5 7 9 0 7 9 1
3 Wed  2023-02-22 4 1 6 2 9 5 1
4 Tue  2023-02-21 9 1 9 8 9 2 1
5 Mon  2023-02-20 2 0 7 3 0 1 1
6 Sun  2023-02-19 5 9 3 7 2 6 1
7 Sat  2023-02-18 5 9 5 0 0 9 1
8 Fri  2023-02-17 3 9 1 0 4 7 1
9 Thu  2023-02-16 9 5 5 7 3 4 1
10 Wed  2023-02-15 8 3 9 9 7 3 1
11 Tue  2023-02-14 9 0 3 8 0 5 1
12 Mon  2023-02-13 1 8 2 2 5 1 1
13 Sun  2023-02-12 7 2 3 1 1 0 1
14 Sat  2023-02-11 5 4 5 3 3 1 1
15 Fri  2023-02-10 5 4 8 8 3 4 1
16 Thu  2023-02-09 0 4 9 8 5 8 1
17 Wed  2023-02-08 2 9 6 1 1 7 1
18 Tue  2023-02-07 0 3 5 6 1 9 1
19 Mon  2023-02-06 8 4 0 8 6 5 1
20 Sun  2023-02-05 1 8 4 8 3 2 1
Previous     28   29   30   31   32   33   34   35   36       Next