NO DAY DATE RESULT PRIZE
1 Mon  2022-12-12 1 5 6 5 8 2 1
2 Sun  2022-12-11 1 6 1 0 3 9 1
3 Sat  2022-12-10 0 6 4 2 7 8 1
4 Fri  2022-12-09 8 4 5 8 6 7 1
5 Thu  2022-12-08 7 2 1 0 1 6 1
6 Wed  2022-12-07 0 8 7 5 2 1 1
7 Tue  2022-12-06 7 1 8 5 7 2 1
8 Mon  2022-12-05 9 9 6 7 4 4 1
9 Sun  2022-12-04 0 0 1 6 3 8 1
10 Sat  2022-12-03 0 3 2 9 9 1 1
11 Fri  2022-12-02 2 1 2 4 6 3 1
12 Thu  2022-12-01 2 1 9 2 1 4 1
13 Thu  2022-12-01 2 1 9 2 1 4 1
14 Thu  2022-12-01 2 1 9 2 1 4 1
15 Thu  2022-12-01 2 1 9 2 1 4 1
16 Wed  2022-11-30 0 8 4 7 3 9 1
17 Tue  2022-11-29 8 9 3 8 7 6 1
18 Mon  2022-11-28 2 1 7 2 9 3 1
19 Sun  2022-11-27 3 2 5 1 3 4 1
20 Sat  2022-11-26 5 9 2 1 7 9 1
Previous     32   33   34   35   36   37   38   39   40       Next