NO DAY DATE RESULT PRIZE
1 Sat  2022-12-31 x x x x x x 1
2 Sat  2022-12-31 x x x x x x 1
3 Fri  2022-12-30 0 5 0 9 1 3 1
4 Thu  2022-12-29 6 3 2 3 5 7 1
5 Wed  2022-12-28 6 2 3 3 0 6 1
6 Tue  2022-12-27 3 2 8 4 9 8 1
7 Mon  2022-12-26 2 1 1 2 7 7 1
8 Sun  2022-12-25 2 3 7 5 3 4 1
9 Sat  2022-12-24 7 9 6 1 2 6 1
10 Fri  2022-12-23 4 5 3 1 6 2 1
11 Thu  2022-12-22 1 4 2 5 1 2 1
12 Wed  2022-12-21 0 6 4 4 7 5 1
13 Tue  2022-12-20 0 3 8 3 9 5 1
14 Mon  2022-12-19 7 8 3 3 1 7 1
15 Sun  2022-12-18 4 2 9 7 6 5 1
16 Sat  2022-12-17 7 9 8 4 7 1 1
17 Fri  2022-12-16 9 0 0 4 0 6 1
18 Thu  2022-12-15 4 4 2 3 5 5 1
19 Wed  2022-12-14 4 6 7 6 2 1 1
20 Tue  2022-12-13 0 1 4 5 5 6 1
Previous     31   32   33   34   35   36   37   38   39       Next