NO DAY DATE RESULT PRIZE
1 Sun  2020-11-01 6 3 6 2 3 4 1
2 Sat  2020-10-31 2 4 5 8 3 6 1
3 Fri  2020-10-30 1 8 5 6 3 7 1
4 Thu  2020-10-29 5 8 6 3 4 5 1
5 Wed  2020-10-28 4 8 6 2 3 5 1
6 Tue  2020-10-27 4 1 4 6 2 5 1
7 Mon  2020-10-26 3 1 5 7 3 2 1
8 Sun  2020-10-25 3 8 0 1 8 7 1
9 Sat  2020-10-24 0 2 8 3 1 1 1
10 Fri  2020-10-23 2 4 0 8 5 8 1
11 Thu  2020-10-22 7 9 6 7 8 3 1
12 Wed  2020-10-21 1 7 0 9 7 7 1
13 Tue  2020-10-20 7 7 1 5 2 5 1
14 Mon  2020-10-19 6 2 6 1 0 9 1
15 Sun  2020-10-18 1 9 4 2 8 9 1
16 Sat  2020-10-17 7 8 7 8 9 3 1
17 Fri  2020-10-16 8 4 5 5 4 7 1
18 Thu  2020-10-15 5 6 2 6 3 0 1
19 Wed  2020-10-14 1 9 7 4 3 4 1
20 Tue  2020-10-13 0 1 1 8 1 8 1
Previous     71   72   73   74   75   76   77   78   79       Next