NO DAY DATE RESULT PRIZE
1 Sun  2022-11-06 6 4 8 3 9 6 1
2 Sat  2022-11-05 5 6 5 5 6 2 1
3 Fri  2022-11-04 9 0 8 5 0 6 1
4 Thu  2022-11-03 3 0 0 9 8 6 1
5 Wed  2022-11-02 9 5 4 7 3 3 1
6 Tue  2022-11-01 0 7 9 6 6 8 1
7 Mon  2022-10-31 5 4 1 3 4 5 1
8 Sun  2022-10-30 9 6 2 9 6 0 1
9 Sat  2022-10-29 3 8 7 8 2 4 1
10 Fri  2022-10-28 9 5 0 3 8 7 1
11 Thu  2022-10-27 8 5 8 4 2 1 1
12 Wed  2022-10-26 3 0 3 8 0 4 1
13 Tue  2022-10-25 3 0 9 2 8 4 1
14 Mon  2022-10-24 9 7 3 3 0 0 1
15 Sun  2022-10-23 7 0 8 1 7 6 1
16 Sat  2022-10-22 5 4 9 4 2 2 1
17 Fri  2022-10-21 1 7 0 5 6 5 1
18 Thu  2022-10-20 0 9 7 8 2 0 1
19 Wed  2022-10-19 0 7 5 9 8 0 1
20 Tue  2022-10-18 2 2 2 1 0 7 1
Previous     34   35   36   37   38   39   40   41   42       Next