NO DAY DATE RESULT PRIZE
1 Wed  2021-01-20 3 4 8 0 2 0 1
2 Tue  2021-01-19 7 3 7 9 7 2 1
3 Mon  2021-01-18 9 1 3 7 5 5 1
4 Sun  2021-01-17 6 5 1 2 4 4 1
5 Sat  2021-01-16 0 7 0 3 5 1 1
6 Fri  2021-01-15 4 9 1 5 3 1 1
7 Thu  2021-01-14 3 7 8 6 5 2 1
8 Wed  2021-01-13 6 9 3 1 7 9 1
9 Tue  2021-01-12 7 1 6 9 1 7 1
10 Mon  2021-01-11 5 4 1 7 7 3 1
11 Sun  2021-01-10 1 0 2 8 2 4 1
12 Sat  2021-01-09 5 9 9 2 6 6 1
13 Fri  2021-01-08 3 5 0 7 1 2 1
14 Thu  2021-01-07 2 1 6 3 1 0 1
15 Wed  2021-01-06 9 7 9 2 2 9 1
16 Tue  2021-01-05 6 6 5 8 0 5 1
17 Mon  2021-01-04 2 7 5 1 1 0 1
18 Sun  2021-01-03 1 4 9 8 5 9 1
19 Sat  2021-01-02 5 1 1 7 3 4 1
20 Fri  2021-01-01 7 6 7 2 8 9 1
Previous     67   68   69   70   71   72   73   74   75       Next