NO DAY DATE RESULT PRIZE
1 Thu  2020-12-31 0 2 8 2 6 0 1
2 Wed  2020-12-30 1 0 6 8 7 1 1
3 Tue  2020-12-29 9 2 3 9 4 4 1
4 Mon  2020-12-28 5 3 7 1 7 7 1
5 Sun  2020-12-27 1 0 0 6 8 0 1
6 Sat  2020-12-26 8 4 4 2 3 7 1
7 Fri  2020-12-25 0 0 1 1 8 7 1
8 Thu  2020-12-24 2 3 7 4 0 9 1
9 Wed  2020-12-23 4 8 5 1 0 2 1
10 Tue  2020-12-22 5 4 8 2 2 6 1
11 Mon  2020-12-21 5 6 9 2 7 6 1
12 Sun  2020-12-20 7 1 1 9 3 4 1
13 Sat  2020-12-19 9 9 1 7 6 1 1
14 Fri  2020-12-18 7 9 5 1 5 9 1
15 Thu  2020-12-17 3 2 7 8 4 5 1
16 Wed  2020-12-16 7 7 9 3 8 6 1
17 Tue  2020-12-15 8 4 0 9 4 3 1
18 Mon  2020-12-14 5 6 6 2 7 8 1
19 Sun  2020-12-13 9 7 2 1 8 8 1
20 Sat  2020-12-12 7 4 2 6 2 0 1
Previous     68   69   70   71   72   73   74   75   76       Next