NO DAY DATE RESULT PRIZE
1 Tue  2022-09-27 4 0 5 4 1 1 1
2 Mon  2022-09-26 1 4 9 3 8 6 1
3 Sun  2022-09-25 9 9 5 4 3 2 1
4 Sun  2022-09-25 9 9 5 4 3 2 1
5 Sat  2022-09-24 3 0 1 2 0 8 1
6 Fri  2022-09-23 9 9 3 2 1 0 1
7 Thu  2022-09-22 8 6 4 9 0 1 1
8 Wed  2022-09-21 8 0 5 8 4 3 1
9 Tue  2022-09-20 1 7 8 6 3 7 1
10 Mon  2022-09-19 3 4 0 2 3 6 1
11 Sun  2022-09-18 9 6 3 8 8 2 1
12 Sat  2022-09-17 0 3 4 7 9 4 1
13 Fri  2022-09-16 9 7 0 6 8 7 1
14 Thu  2022-09-15 5 4 7 3 4 6 1
15 Wed  2022-09-14 7 9 4 0 2 6 1
16 Tue  2022-09-13 8 9 6 8 7 7 1
17 Mon  2022-09-12 6 5 2 0 3 5 1
18 Sun  2022-09-11 7 0 5 3 7 0 1
19 Sat  2022-09-10 6 0 1 2 0 1 1
20 Fri  2022-09-09 9 2 4 1 0 4 1
Previous     36   37   38   39   40   41   42   43   44       Next