NO DAY DATE RESULT PRIZE
1 Fri  2022-08-19 6 9 1 6 5 2 1
2 Thu  2022-08-18 0 3 6 4 2 6 1
3 Wed  2022-08-17 0 7 0 1 8 1 1
4 Tue  2022-08-16 8 0 7 2 3 4 1
5 Mon  2022-08-15 0 7 1 0 2 6 1
6 Sun  2022-08-14 3 2 5 5 2 3 1
7 Sat  2022-08-13 3 3 0 3 6 3 1
8 Fri  2022-08-12 7 4 0 6 4 0 1
9 Thu  2022-08-11 3 9 4 6 2 9 1
10 Wed  2022-08-10 6 4 4 0 1 9 1
11 Tue  2022-08-09 4 9 9 7 4 7 1
12 Mon  2022-08-08 2 0 9 8 3 6 1
13 Sun  2022-08-07 3 9 6 0 4 7 1
14 Sat  2022-08-06 0 6 3 6 8 1 1
15 Fri  2022-08-05 7 2 4 5 9 4 1
16 Thu  2022-08-04 4 2 9 8 0 4 1
17 Wed  2022-08-03 2 6 2 0 1 7 1
18 Tue  2022-08-02 3 6 1 9 1 1 1
19 Mon  2022-08-01 7 0 6 8 0 5 1
20 Sun  2022-07-31 1 4 9 1 8 2 1
Previous     38   39   40   41   42   43   44   45   46       Next