NO DAY DATE RESULT PRIZE
1 Sun  2021-03-21 2 1 7 8 7 2 1
2 Sat  2021-03-20 7 8 5 3 9 4 1
3 Fri  2021-03-19 6 8 6 7 8 6 1
4 Thu  2021-03-18 7 4 0 9 9 2 1
5 Wed  2021-03-17 9 0 6 0 8 2 1
6 Tue  2021-03-16 0 0 6 2 4 7 1
7 Mon  2021-03-15 4 2 7 3 5 4 1
8 Sun  2021-03-14 2 7 2 3 7 0 1
9 Sat  2021-03-13 0 8 1 9 2 8 1
10 Fri  2021-03-12 8 7 4 8 5 0 1
11 Thu  2021-03-11 8 1 1 1 4 7 1
12 Wed  2021-03-10 9 4 6 2 2 8 1
13 Tue  2021-03-09 1 1 1 7 6 6 1
14 Mon  2021-03-08 6 7 4 6 1 7 1
15 Sun  2021-03-07 5 3 2 1 4 5 1
16 Sat  2021-03-06 0 9 3 7 4 2 1
17 Fri  2021-03-05 2 7 8 4 8 1 1
18 Thu  2021-03-04 6 7 8 1 8 9 1
19 Wed  2021-03-03 6 0 1 2 6 8 1
20 Tue  2021-03-02 4 1 8 1 7 3 1
Previous     64   65   66   67   68   69   70   71   72       Next