NO DAY DATE RESULT PRIZE
1 Tue  2021-02-09 2 6 1 5 3 1 1
2 Mon  2021-02-08 3 3 7 4 5 6 1
3 Sun  2021-02-07 6 0 5 6 2 5 1
4 Sat  2021-02-06 3 7 6 9 6 8 1
5 Fri  2021-02-05 7 1 5 7 5 9 1
6 Thu  2021-02-04 0 9 8 3 9 1 1
7 Wed  2021-02-03 4 3 1 5 9 7 1
8 Tue  2021-02-02 2 7 1 2 7 4 1
9 Mon  2021-02-01 2 9 5 6 4 7 1
10 Sun  2021-01-31 9 0 8 3 0 6 1
11 Sat  2021-01-30 9 8 3 5 1 4 1
12 Fri  2021-01-29 7 6 9 9 4 6 1
13 Thu  2021-01-28 4 4 9 6 3 0 1
14 Wed  2021-01-27 0 7 0 3 5 6 1
15 Tue  2021-01-26 2 9 9 6 3 8 1
16 Mon  2021-01-25 2 8 7 9 3 7 1
17 Sun  2021-01-24 4 8 9 6 0 2 1
18 Sat  2021-01-23 8 9 2 4 4 3 1
19 Fri  2021-01-22 7 8 3 3 7 9 1
20 Thu  2021-01-21 1 4 0 7 1 0 1
Previous     66   67   68   69   70   71   72   73   74       Next