NO DAY DATE RESULT PRIZE
1 Mon  2021-03-01 2 2 5 8 7 8 1
2 Sun  2021-02-28 8 0 3 4 0 7 1
3 Sat  2021-02-27 0 5 8 1 8 4 1
4 Fri  2021-02-26 6 4 9 6 0 8 1
5 Thu  2021-02-25 6 6 3 4 5 0 1
6 Wed  2021-02-24 5 1 9 5 6 1 1
7 Tue  2021-02-23 7 6 8 8 6 5 1
8 Mon  2021-02-22 3 5 3 1 8 6 1
9 Sun  2021-02-21 2 3 6 0 4 9 1
10 Sat  2021-02-20 2 4 0 6 2 1 1
11 Fri  2021-02-19 4 7 8 7 0 6 1
12 Thu  2021-02-18 5 2 2 1 3 9 1
13 Wed  2021-02-17 1 6 1 6 6 7 1
14 Tue  2021-02-16 3 1 7 7 6 0 1
15 Mon  2021-02-15 4 3 9 3 1 6 1
16 Sun  2021-02-14 8 5 3 1 8 5 1
17 Sat  2021-02-13 3 5 6 7 8 0 1
18 Fri  2021-02-12 5 8 3 0 0 6 1
19 Thu  2021-02-11 3 5 8 4 4 1 1
20 Wed  2021-02-10 4 3 9 0 3 9 1
Previous     65   66   67   68   69   70   71   72   73       Next